The Device Status Report provides real-time insights into the status of the AI Dashcam Plus connected to a vehicle. This report helps streamline fleet management by offering detailed device information, identifying disconnections and operational issues, as well as recommending actions to resolve issues efficiently.
How Device Status Report Helps You
- Proactive Device Management: Identify and resolve issues as they happen, minimising disruptions and saving time spent on device monitoring.
- Operational Efficiency: Reduce the load on support teams by consolidating device status insights into a single, actionable view.
- Actionable Insights: Recommended actions guide easier troubleshooting and maintenance of devices.
Device Status Report Overview
The Device Status Report provides a centralised view of device status (AI Dashcam Plus) at the vehicle level, empowering teams with improved visibility for monitoring, troubleshooting, and fleet management.
Key capabilities include:
- Vehicle-Level View: View detailed information for each vehicle, including the current status of its connected AI Dashcam Plus.
- Real-Time Device Status: Monitor the device statuses in real-time, including device issues and operational issues such as disconnections and installation issues.
- Troubleshooting Guide: See recommended actions to help troubleshoot and resolve issues faster.
To learn more, see details on the:
- Various Device Statuses in the Device Status Report
- Data Fields in the Device Status Report
- Filters in the Device Status Report
Various Device Statuses in the Device Status Report
The various statuses in the report help Fleet Admins and Fleet Managers understand the current state of each AI Dashcam Plus. This visibility enables proactive troubleshooting and timely resolution of potential issues.
Below are the definitions and recommended actions for each device status, specific to AI Dashcam Plus:
| AI Dashcam Plus Status | ||
| Main Status | Sub Status | Description |
| Normal | The AI Dashcam Plus is properly connected. If the vehicle has not been active for the last 30 days, then we recommend checking the vehicle’s status and troubleshooting the device if needed. | |
| Setup Incomplete | Installation Incomplete | The AI Dashcam Plus is ready to be installed. Contact support if you believe this step is already complete. View the installation guide. |
| Powered Off | Camera Powered Off | The AI Dashcam lost power due to a disconnected cable. Ensure the Dashcam cable is securely connected to the AI Dashcam Plus. Learn more. |
| Install Issue | Lens Obstructed | Remove any obstruction from the AI Dashcam Plus and ensure the lens is clean. Learn more. |
| Camera Misaligned | Reposition the AI Dashcam Plus so it has a clear view of the road and the vehicle's interior. Learn more | |
| Other Issues | The AI Dashcam Plus hasn't recorded for the last day while the vehicle engine is on. View troubleshooting steps here. | |
| Return Device | The AI Dashcam Plus should no longer be used, and a return authorisation has been issued. Please send the device back to Motive. Please contact Motive Support. | |
Data Fields in the Device Status Report
The Device Status Report includes the following data fields:
| Column Name | Description |
| Entity ID | Shows the ID of the vehicle. |
| Make | Displays the make of the vehicle. |
| Model | Displays the model of the vehicle. |
| Year | Displays the year of the vehicle. |
| Last Location | Displays the last recorded location of the vehicle. |
| Last Location Date/Time | Shows the date and time when the last location was captured. |
| Groups | Displays the number or name (in case of a single group) of groups the vehicle belongs to. |
| Device | Displays the device name (for example, AI Dashcam Plus). |
| Serial No. | Displays the serial number of the device. |
| Model | Displays the model of the device. |
| Firmware | Displays the firmware version of the device. If an update is required, it is highlighted in red with a tooltip on hover stating Update required. |
| Power | Shows the cable used for the AI Dashcam Plus installation. If multiple cables are used, a dotted underline (for example, "<2 cables>") is displayed, with a tooltip on hover showing the cable names. |
| Device Last Activity | Displays the last activity date and time of the device. |
| Status | Displays the device status. |
| Sub Status | Displays the sub-status of the device. |
| Status as of | Displays the time and date since the device has been in its current status. |
| Recommended Action | Displays the recommended action for the device. |
Filters in the Device Status Report
The Device Status Report includes various filters to help users refine and customise their reports based on specific criteria. The following filters are available:
| Filter Name | Description |
| Group Filter | Allows filtering by specific groups to which vehicles or assets belong. |
| Entities Attribute Filter | Filters entities based on hierarchical attributes. The parent category can be All Vehicles or All Years. All Vehicles can be filtered by Make and Model, and All Years can be filtered by a list of years. |
| Device Filter | Allows filtering by specific device types. |
| Firmware Filter | Filters devices based on firmware status, either Up to Date or Requires Update. |
| Power Filter | Filters devices based on the installation cable type. |
| Device Activity Filter | Filters devices based on activity status, including Active in the last 7 days, Active in the last 30 days, or Inactive for more than 30 days. |
| Status Filter | Filters devices based on different statuses. |
Share this with others