Audience | Fleet Admins, Fleet Managers, Drivers |
Applies To | AI Dashcam, Smart Dashcam |
Introduction
Motive’s AI dashcams can trigger safety behaviors and in-cab alerts that help drivers as well as safety managers in analyzing driving performance and ensuring drivers drive safely on the road
How safety behavior triggers Help You
Safety managers can view generated events in the safety hub and coach drivers based on their performance. Motive also provides the ability to automatically mark events as coachable based on the severity of the event in question.
Safety Behavior Triggers Overview
- Event Generation
- In-cab Alerts
Event Generation
A safety event is displayed in the Safety Hub under the Events tab.
In-cab Alerts
Audio & visual alerts are played in-cab for the driver associated with the safety event.
Alert duration and cadence
Event Type | Alert | LED Duration | Audio Cadence |
Coachable Behavior | Speeding | 5 seconds - triggered every 5 minutes | Every 5 minutes |
Coachable Behavior | Close Following | Persistent - until fixed | Every 30 seconds |
Coachable Behavior | Cell Phone Usage | Persistent - until fixed | Every 30 seconds |
Coachable Behavior | Distraction | Persistent - until fixed | Every 30 seconds |
Coachable Behavior | Stop Sign Violation | Persistent - until fixed | Every 30 seconds |
Safety Event Triggers Definition
The following table shows different parameters that generate a safety event against the parameters that generate an in-cab alert for the driver.
Safety Event Trigger | What is it detecting? | Event Generation trigger definition | In-Cab Alert definition | Supported Dashcam Models |
Close following | Tailgating other vehicles with a close following distance | Following distance is 0.7s maintained for at least 15s above 35 mph | Following distance is 0.7s maintained for at least 15s above 35 mph | DC-53, DC-54 |
Cell Phone Detection | Using, holding or looking down at a cell phone while driving (not in a holder) | Using a phone for at least 5s above 25 mph | Using a phone for at least 5s above 25 mph | DC-54 |
Seatbelt violation | Seatbelt is not worn over properly over the shoulder | Seatbelt is unbuckled for at least 5s above 25mph | Seatbelt is unbuckled for at least 15s above 10mph | DC-54 |
Distraction | Driver is not looking straight (down) due to distraction from, food/drink, drowsiness or something else (not cell phones) | Looking down for at least 5s above 10mph | Looking down for at least 15 seconds above 10mph. | DC-54 |
Stop Sign Violation | Rolling stop at stop signs (a full stop is 3s at 0 mph) and is a ticketable traffic violation. | When approaching a stop sign, we will trigger an event if speed doesn’t go below 6mph within 7s of stop sign being invisible to camera | When approaching a stop sign, we will trigger an event if speed doesn’t go below 6mph within 7s of stop sign being invisible to camera | DC-53, DC-54 |
Harsh driving (Hard brakes, hard accelerations & hard corners) | A sudden change in the direction or speed of a vehicle where more force than normal is applied to the vehicle's brake/ accelerator system or a turn occurs too fast. | Based on a set threshold between 6.1 mph/s and 10.1 mph/s | Based on a set threshold between 6.1 mph/s and 10.1 mph/s | DC-33, DC-34, DC-53, DC-54 |
Collision | Vehicle collides into another moving or stationary vehicle, object or person / animal | Using a combination of harsh event detection thresholds (brakes, corner, accelerations) or vehicle telematics signals such as airbag deployment, yaw control, rollover protection or crash notification. | N/A | DC-33, DC-34, DC-53, DC-54 |
Speeding | Vehicles moving above the company’s speeding limit or above the posted speeding limit for a particular period of time that can be customized | Based on a set threshold of speed and time limit that can be changed in the company settings. By default, Motive generates a speeding event when the vehicle has driven 6 mph over the posted speed limit for more than 1 minute. | N/A | DC-33, DC-34, DC-53, DC-54 |
Related Content
- AI Dashcam Installation Guide
- How to install Motive Smart Dashcam
- How to view Stop Sign Violation events on Fleet Dashboard