The Motive Analytics data model organizes key reporting fields into categories. Each data field includes a description of its purpose and how it can be used to analyze fleet performance and compliance.
Compliance
| Data Field | Description |
| Log Waiting Hours | The total recorded hours a driver spent waiting, typically at a stop or terminal, before resuming activity. |
| Logs | The total count of recorded driver logs. |
| Form and Manner Errors | A detailed record of compliance-related errors in driver logs, such as missing signatures or incorrect entries. |
| Log Driving Hours | The total recorded hours a driver spent in driving status according to their log records. |
| Log Violation Rate | The percentage of logs containing violations, calculated as violations divided by the count of selected logs. |
| Hour of Service Violation End Time | The recorded timestamp indicates when a driver's Hours of Service (HOS) violation ended. For date and time, include the keyword "detailed" in your data search. |
| Hours of Service Violation Duration (hours) | The total duration, in hours, of a driver's Hours of Service (HOS) violation. |
| Log Off Duty Hours | The total recorded hours a driver spent in off-duty status according to their log records. |
| Hours of Service Violations | The count of instances where a driver exceeded legally permitted driving hours or failed to meet required rest periods, as defined by Hours of Service regulations. |
| Hour of Service Violation Start Time | The recorded timestamp indicates when a driver's Hours of Service (HOS) violation began. For date and time, include the keyword "detailed" in your data search. |
| Logs with Form and Manner Errors | The total number of logs containing at least one form and manner error. |
| Log Start Time | The recorded timestamp indicates when a driver’s log period began. For date and time, include the keyword "detailed" in your data search. |
| Log On Duty Hours | The total recorded hours a driver spent in on-duty status, excluding driving, according to their log records. |
| Log Sleeper Hours | The total recorded hours a driver spent in sleeper berth status according to their log records. |
| Log Note | Note entered on the driver's log by a fleet user. This column does not include any coaching summary notes, only on individual driver's logs. |
| Log Cycle | The designated cycle of driving and rest periods a driver follows, based on regulatory requirements. |
| Form and Manner Error Type | A detailed description of errors related to form and manner compliance. |
| Log Violations | The number of violations present in the log. |
| Hours of Service Violation Type | A detailed description of errors related to Hours of Service compliance. |
| Log Violations List | A detailed array of all log violations present in each log. |
Fuel
| Data Field | Description |
| Idling Events | The number of times a vehicle remained stationary with the engine running for an extended period, contributing to fuel consumption and emissions. |
| Idling Event End Time | The recorded timestamp indicates when an idling event ended. For date and time, include the keyword "detailed" in your data search. |
| Idling Fuel Consumed per Vehicle | The amount of fuel consumed per vehicle during idling events within a selected timeframe. |
| Idling Duration (formatted) | The total duration of idling events, displayed in a readable time format. |
| Idling Duration per Vehicle (minutes) | The average idling duration per vehicle, measured in minutes. |
| Idling Event Start Time | The recorded timestamp indicates when an idling event began. For date and time, include the keyword "detailed" in your data search. |
| Idling Duration (minutes) | The total duration of idling events, measured in minutes. |
| Idling Fuel Consumed | The total amount of fuel consumed during idling events, measured in gallons or liters depending on your account preferences. |
| PTO Idling (in minutes) | Duration in minutes the vehicle's power take-off (PTO) was engaged while the engine was idling. |
| Non PTO Idling (in minutes) | Duration in minutes the vehicle's engine was idling without the power take-off (PTO) being engaged. |
| Idling without PTO percentage | The percentage of total idle time that occurred without PTO engagement. Formula: (Non-PTO Idling Hours / Total Idle Hours) * 100 |
| Idling City | The city where the idling event occurred. |
| Idling State | The geographical state where the idling event occurred. |
| Idling Event Latitude | The latitude of a vehicle's location when the idling event occurred. |
| Idling Event Longitude | The longitude of a vehicle's location when the idling event occurred. |
| Total Distance | Total distance traveled in the selected Distance Unit (km or mi) for motion-type fuel events Converts from kilometers to miles using the 0.621371 factor when needed |
| Driving Fuel | Total fuel consumed in the selected Fuel Volume Unit (l or gal) during motion-type fuel events Converts liters to gallons using the 0.264172 factor when needed |
| Total Fuel | Total fuel consumed in gallons across motion and idle events Converts liters to gallons using the 0.264172 factor |
| Idled Fuel | Estimated fuel consumed (gallons) during idle events, converted from approx. fuel liters (nulls defaulted to 0) using factor 0.264172 L to gal |
| Average Fuel Economy | Average miles per gallon, calculated as total distance miles divided by total fuel gallons Returns null when fuel is zero |
| Moving Fuel Economy | Miles per gallon during motion only, calculated as total distance miles divided by motion fuel consumed gallons Returns null when motion fuel is zero |
| Expected Fuel Economy | Average MPG for all vehicles sharing the same make, model, year, and fleet account REQUIRED: Vehicle Make, Vehicle Model, and Vehicle Year must be included as dimensions in the answer - without them the peer group collapses to fleet-level average Returns null when total fuel is zero |
| Fuel Economy Difference | Difference between actual average fuel economy and the expected fuel economy A negative value indicates the vehicle is underperforming its target; a positive value indicates it is exceeding expectations |
| Estimated Fuel Wasted | Fuel wasted beyond the expected consumption threshold, displayed in liters or gallons based on the Fuel Volume Unit parameter |
| Inefficiency Cost ($) | Estimated USD cost of fuel wasted due to a vehicle performing below its MMY fleet benchmark MPG Calculated as fuel wasted gallons multiplied by avg fuel price per gallon Returns 0 when the vehicle meets or exceeds benchmark; returns null when expected MPG is zero Requires Vehicle Make, Vehicle Model, and Vehicle Year as dimensions for correct MMY-level benchmarking |
| Utilization (%) | Percentage of engine-on time spent driving or productively idling Calculated as (driving + productive) / (driving + idling) * 100 Returns null when total engine-on time is zero |
| Over RPM (%) | Percentage of driving time spent over the recommended RPM threshold Returns null when driving time is zero |
| Cruise Distance (%) | Percentage of total distance miles driven with cruise control on References Total Distance Miles formula Returns null when total distance is zero |
| Cruise Time (%) | Percentage of driving time spent with cruise control on References Driving Time Hours formula Returns null when driving time is zero |
| Average Speed | Average speed in miles per hour during motion events, calculated as total distance miles divided by driving time hours Returns null when driving time is zero |
| Driving Time | Total time spent in motion-type fuel events in the selected Time Unit (h or min) |
| Idling Time | Total hours spent in idle-type fuel events |
| Estimated Carbon Emissions (LBS) | Estimated CO2 emissions in pounds using IPCC per-liter factors (gasoline 2.34769 kg/L, diesel 2.68927 kg/L) converted to lbs Sums fuel consumed and approx. fuel liters per row, branching by fuel type |
| Hard Braking Events per 1,000 Distance Units | Number of hard braking events per 1,000 miles traveled |
| Hard Acceleration Events per 1,000 Distance Units | Number of hard acceleration events per 1,000 miles traveled |
| Hard Cornering Events per 1,000 Distance Units | Number of hard cornering events per 1,000 miles traveled |
| Number of Open Fault Codes | Count of distinct fault codes with status open |
| Total Fuel Purchased | Total volume of fuel purchased in liters, normalized across mixed-unit transactions - gallons converted to liters using factor 0.264172; returns null when the unit is neither ltr nor gal |
| Fuel Purchase Quantity | Fuel quantity per event in liters or gallons based on the selected unit preference |
| Fuel Purchase Volume | Total fuel purchased in liters or gallons based on the Fuel Volume Unit parameter |
| Fuel Purchase Odometer | Odometer reading at fuel purchase in kilometers or miles based on the selected unit preference |
| Average Fuel Price per Unit | Average fuel cost in USD per gallon for the period, derived from event-level cost divided by total fuel liters converted to gallons Uses fleet-specific weekly price with government price as fallback |
| Fuel Cost (USD) | Estimated fuel cost in USD for the event, calculated as total fuel liters multiplied by the fleet-specific or government weekly price per liter |
| Fuel Purchase Cost | Total cost of the fuel purchase in the transaction currency (raw currency, not normalized to USD - do not sum across currencies) |
| Date | The universal date for the recorded event or activity For date and time, include the keyword "detailed" in your data search All times are localized to your time zone Default to this unless minute or second level precision is needed |
| Fuel Purchased At | Timestamp of fuel purchase |
| Total Distance Range | Groups total distance traveled into ranges: under 100, 100-250, 250-500, and 500 or more distance units Respects the Distance Unit setting (km or mi) |
| Vehicle with Fuel Data | True when the vehicle has reported fuel consumption data in the trailing 180 days |
| Is Flagged Purchase | True when the fuel purchase has been flagged as a potential theft |
| Fuel Purchase Source | Source system or method used to record the fuel purchase |
| Fuel Event Type | Type of fuel event (motion, idle, or PTO) |
| Fuel Purchase Jurisdiction | US state or jurisdiction code where the fuel was purchased |
| Fuel Purchase Type | Type of fuel purchased (e.g., diesel, gasoline) |
| Fuel Purchase Reference ID | Reference number for the fuel purchase transaction |
| Fuel Purchase Vendor | Name of the fuel vendor or station |
| User Full Name | The full name of the user as displayed in Motive This includes both `driver` and `dispatcher` users To filter by role, use the User Role column |
| User ID | The unique identifier assigned to each Motive user |
| User Email Address | The email address associated to the user |
| User Role | The role the user is assigned to either `dispatcher` or `driver` |
| User Status | The current status of the user One of either 'active' or 'deactivated' |
| Explicit User Group Member | Indicates whether the user was explicitly assigned to this group (otherwise we consider a user to be a member of all of the parent groups they were assigned to, even if they were not explicitly assigned to those parent groups) |
| User Group Name | The name of the group to which the user belongs Each user assigned to a sub-group is also a member of the parent groups within the group hierarchy If you want to only view users that have been assigned to a specific sub-group, include the keyword "is explicit group member" in your data search |
| User Group Path | A flattened view of the group hierarchy between the highest-level (parent) and the lowest-level User Group Name |
| User Parent Group Name | The name of the parent group that's one hierarchical level above the selected User Group Name For example, User Group Name is Los Angeles and Parent Group Name is California |
| Vehicle ID | The unique identifier assigned to each vehicle |
| Vehicle Make | The manufacturer of the vehicle |
| Vehicle Model | The model of the vehicle |
| Vehicle Year | The year in which the vehicle was manufactured |
| Vehicle Vin Year | The customer-entered year in which the vehicle was manufactured |
| Vehicle Vin Make | Vehicle make enriched with NHTSA VIN decode data On NA, uses the decoded value when the VIN substring matches the NHTSA lookup; falls back to the raw customer-entered make when the VIN is absent or unmatched Always falls back to the raw make on EU targets where VIN decoding is not available Null for imputed (unidentified) vehicles |
| Vehicle Vin Model | Vehicle model enriched with NHTSA VIN decode data On NA, uses the decoded value when the VIN substring matches the NHTSA lookup; falls back to the raw customer-entered model when the VIN is absent or unmatched Always falls back to the raw model on EU targets where VIN decoding is not available Null for imputed (unidentified) vehicles |
| Vehicle Fuel Type | Type of fuel the vehicle uses |
| Vehicle Weight Class | The weight class of the vehicle (1-8) based on the gross vehicle weight rating (GVWR), used to categorize vehicles from light-duty to heavy-duty trucks |
| Vehicle License Plate Number | The unique combination of letters and numbers that identifies a vehicle |
| Vehicle Status | Status of the vehicle |
| Is IFTA Enabled | indicates if IFTA is enabled for the vehicle |
| Explicit Vehicle Group Member | Indicates whether the vehicle was explicitly assigned to this group (otherwise we consider a vehicle to be a member of all of the parent groups they were assigned to, even if they were not explicitly assigned to those parent groups) |
| Vehicle Group Name | The name of the group to which the vehicle belongs Each vehicle assigned to a sub-group is also a member of the parent groups within the group hierarchy If you want to only view vehicles that have been assigned to a specific sub-group, include the keyword "is explicit group member" in your data search |
| Vehicle Group Path | A flattened view of the group hierarchy between the highest-level (parent) and the lowest-level Vehicle Group Name |
| Vehicle Parent Group Name | The name of the parent group that's one hierarchical level above the selected Vehicle Group Name For example, Vehicle Group Name is Los Angeles and Parent Group Name is California |
| Fleet Account Name | The name of the company |
| Fleet Account Id | The unique identifier assigned to each Motive customer account |
General
| Data Field | Description |
| Unique Vehicles | The total count of distinct vehicles associated with the recorded data set. |
| Date | The universal date for the recorded event or activity. For date and time, include the keyword "detailed" in your data search. All times are localized to your time zone. Default to this unless minute or second-level precision is needed. |
| Explicit User Group Member | Indicates whether the user was explicitly assigned to this group (otherwise we consider a user to be a member of all of the parent groups they were assigned to, even if they were not explicitly assigned to those parent groups) |
| Explicit Vehicle Group Member | Indicates whether the vehicle was explicitly assigned to this group (otherwise we consider a vehicle to be a member of all of the parent groups they were assigned to, even if they were not explicitly assigned to those parent groups) |
| User Group Depth | The number of levels down in the hierarchy that the User Group Name is located in. For example, in the User Group Path "North America -> California -> Los Angeles," the User Group Name, Los Angeles, is at a User Group Depth of 3. |
| User Group Path | A flattened view of the group hierarchy between the highest-level User Parent Group Name and the lowest-level User Group Name. For example: "North America -> California -> Los Angeles." |
| User Parent Group Name | The name of the parent group that's one hierarchical level above the selected User Group Name. For example, User Group Name is "Los Angeles" and Parent Group Name is "California." |
| Vehicle Group Depth | The number of levels down in the hierarchy that the Vehicle Group Name is located. For example, in the Vehicle Group Path "North America -> California -> Los Angeles," the Vehicle Group Name, Los Angeles, is at a Vehicle Group Depth of 3. |
| Vehicle Parent Group Name | The name of the parent group that's one hierarchical level above the selected Vehicle Group Name. For example, Vehicle Group Name is "Los Angeles" and Parent Group Name is "California." |
| Vehicle Group Path | A flattened view of the group hierarchy between the highest-level Vehicle Parent Group Name and the lowest-level Vehicle Group Name. For example: "North America -> California -> Los Angeles." |
| Vehicle Year | The year in which the vehicle was manufactured. |
| Vehicle Gateway ID | The unique identifier assigned to each Vehicle Gateway device. |
| User Email Address | The email address associated with the user. |
| User ID | The unique identifier assigned to each Motive user. |
| Weight Class | The classification of a vehicle based on its weight. |
| Fleet Account Name | The name of the company. |
| Fleet Account Id | The unique identifier assigned to each Motive customer account. |
| User Full Name | The full name of the user as displayed in Motive. This includes both `driver` and `dispatcher` users. To filter by role, use the User Role column. |
| User Role | The role the user is assigned to either `dispatcher` or `driver`. |
| Vehicle ID | The unique identifier assigned to each vehicle. |
| Vehicle Make | The manufacturer of the vehicle. |
| Vehicle Model | The model of the vehicle. |
| Vehicle License Plate Number | The unique combination of letters and numbers that identifies a vehicle. |
| Vehicle Fuel Type | The type of fuel used by the vehicle, such as gasoline, diesel, electric, or hybrid. |
| Vehicle Gateway Status | The status of the Vehicle Gateway, indicating its current condition, such as allocated, in transit, or inactive. |
| Dashcam Connection Status | The status of the dashcam connection, indicating whether it is connected or disconnected. |
| Vehicle Group Name | The name of the group to which the vehicle belongs. Each vehicle assigned to a sub-group is also a member of the parent groups within the group hierarchy. If you want to only view vehicles that have been assigned to a specific sub-group, include the keyword "is explicit group member" in your data search. |
| User Group Name | The name of the group to which the user belongs. Each user assigned to a sub-group is also a member of the parent groups within the group hierarchy. If you want to only view users that have been assigned to a specific sub-group, include the keyword "is explicit group member" in your data search. |
| Safety Event Coached By User Name | The name of the user who provided coaching to the driver involved in the safety event. |
| User Status | The current status of the user. One of either 'active' or 'deactivated.' |
Maintenance
| Data Field | Description |
| Fault Code Last Observed At | The date and time when the fault code was last detected. |
| Fault Code First Observed At | The date and time when the fault code was first detected. |
| Fault Code Network | Common protocols/networks over which DTC codes are communicated. |
| Fault Code | A unique identifier for a specific vehicle issue detected by the Motive device |
| Fault Code Description | A brief explanation of the issue indicated by the fault code. |
| Fault Code Status | Indicating the current state of the fault code, as open or closed. |
| Fault Code Type | A classification indicating if the fault code is intermittent or constant. |
| FMI Code | A numeric identifier providing additional details about the fault type. |
| FMI Description | A description explaining the nature of the issue associated with the FMI code. |
| Fault Code Source | The component or system that reported the fault code. |
Safety
| Data Field | Description |
| Speeding Events | The total count of instances where a vehicle exceeded the posted speed limit beyond the defined threshold. |
| Safety Event Start Time | The recorded timestamp indicates when a safety event began. |
| Speeding Event Minimum Speed Limit | The lowest posted speed limit recorded for a specific location or segment of a trip. |
| Speed Threshold | The defined speed value used to determine when a speeding event is triggered. |
| Percent Coached Safety Events | The percentage of coachable safety events that have been addressed through coaching, indicating coaching completion rate. |
| Speeding Event Maximum Speed Over Limit | The highest recorded speed above the posted limit during a speeding event. |
| Safety Score Compute Week | The specific week in which a safety score was calculated. |
| Safety Events per 1,000 mi (or km) | The number of recorded safety events normalized per 1,000 miles (or kilometers) traveled, providing a standardized risk measure. |
| Speeding Event Average Speed Over Limit | The average amount by which a vehicle exceeded the posted speed limit during a speeding event. |
| Speeding Event Maximum Speed Limit | The highest posted speed limit recorded for a specific location or segment of a trip. |
| Safety Events | The total count of recorded safety-related incidents. |
| Coached Safety Events | The count of safety-related incidents where coaching has been completed. |
| Safety Event Duration (seconds) | The total duration of a recorded safety event, measured in seconds. |
| Safety Event Driver Review Timestamp | The timestamp indicates when a driver reviewed a recorded safety event. |
| High Risk Safety Events | The count of severe safety incidents classified as high or critical risk, requiring immediate attention and intervention. |
| Coachable Safety Events | The count of safety-related incidents that have been identified as opportunities for coaching to improve driver performance. |
| Safety Event Max Speed | Maximum speed of the vehicle during the safety event. |
| Safety Event Avg Speed | Average speed of the vehicle during the safety event. |
| Safety Event Speed Limit | The speed limit at the location of the safety event. |
| Safety Event Note | Note entered on the safety event by a fleet user. This column does not include any coaching summary notes, only on individual safety events. |
| Safety Event Time To Coach (minutes) | The time elapsed, measured in minutes, between when a coachable safety event occurred and when coaching was conducted. |
| Safety Score Date Range | The date range for the safety score calculation, segmented into four-week periods. |
| Speeding Event End Latitude | The latitude where the vehicle was located at the end of the speeding event. |
| Fleet Safety Score | The overall safety performance score for a fleet, reflecting a combination of various driving behaviors and safety metrics. |
| Driver Safety Score | The overall safety performance score for a driver, reflecting a combination of various driving behaviors and safety metrics. |
| Safety Event Coached At | The date at which the safety event was coached. For date and time, include the keyword "detailed" in your data search. All time fields are localized to your time zone. |
| Speeding Event End Longitude | The longitude of a vehicle's location at the end of the speeding event. |
| Speeding Event Start Latitude | The latitude where the vehicle was located at the start of the speeding event. |
| Speeding Event Start Longitude | The longitude where the vehicle was located at the start of the speeding event. |
| Speeding Event Disputed Status | The status of a speeding event, indicating whether it has been disputed or remains uncontested. |
| Safety Event City | The city where the safety event occurred. |
| Safety Event State | The geographical state where the event occurred. |
| Safety Event Coaching Status | The current status of coaching for a safety event, indicating whether the user has been coached for this event. |
| Safety Event Type | The type of behavior that triggered the safety event. |
| Safety Event Latitude | The latitude of a vehicle's location when the safety event occurred. |
| Safety Event Longitude | The longitude of a vehicle's location when the safety event occurred. |
| Safety Event Risk Level | The severity level of the safety event. |
Telematics
| Data Field | Description |
| Geofence Detention Start Time | The recorded timestamp indicates when a vehicle's detention within a geofence began. For date and time, include the keyword "detailed" in your data search. |
| Geofence Visits | The count of times the geofence has been visited by a vehicle or asset. |
| Average Trip Speed | The average trip speed in miles per hour (MPH) or kilometers per hour (KPH) depending on your user preference settings. |
| Trips | The total count of recorded trips taken by a vehicle or driver during a select period of time. |
| Trip End Time | The recorded timestamp indicating when a trip ended. For date and time, include the keyword "detailed" in your data search. All time fields are localized to your time zone. |
| Geofence Detention End Time | The recorded timestamp indicates when a vehicle's detention within a geofence ended. For date and time, include the keyword "detailed" in your data search. |
| Unidentified Trips | The count of trips with no assigned driver, typically due to missing or unverified log data. |
| Trip Duration (formatted) | The total duration of a trip, displayed in a readable time format. |
| Trip Start Time | The recorded timestamp indicates when a trip began. For date and time, include the keyword "detailed" in your data search. All time fields are localized to your time zone. |
| Geofence Detention Distance Traveled | The total distance a vehicle moved within a geofence. |
| Geofence Detention Duration (formatted) | The total duration of vehicle detention within a geofence, displayed in a readable time format. |
| Trip Duration (minutes) | The total duration of a trip, measured in minutes. |
| Trip Distance | The trip distance is in miles or kilometers depending on your user preference settings. |
| Geofence Detention Duration (minutes) | The total duration of vehicle detention within a geofence, measured in minutes. |
| Active Days | The total number of days the vehicle's engine was on, either while moving or idling. Note: Requires Fleet Vehicle ID or Vehicle ID to be specified in the query. |
| Trip Annotation Status | Indicates the annotation status of the trip. Can be 'annotated,' 'pending annotation,' or 'not annotated.' |
| Trip End Address | The end address of the trip. |
| Trip Start Address | The start address of the trip. |
| Trip End Lat | The latitude where the vehicle was located at the end of the trip. |
| Trip Start Lat | The latitude where the vehicle was located at the start of the trip. |
| Trip Start City | The city where the vehicle was located at the start of the trip. |
| Trip Start State | The geographical state where the vehicle was located at the start of the trip |
| Trip End City | The city where the vehicle was located at the end of the trip |
| Trip End State | The geographical state where the vehicle was located at the end of the trip |
| Geofence Detention Engine Hours | The engine hours recorded by the vehicle inside the geofence boundary. |
| Geofence Address | The physical address linked to the geofence, determined by the center point of its boundary. |
| Geofence Description | The description of the geofence. |
| Geofence Category | The assigned category used to classify and organize each geofence. |
| Geofence Name | The name of the geofence. |
| Geofence Status | The current status of the geofence, such as activated or deactivated. |
| Trip Status | The status of the trip, such as driving or completed. |
| Trip Type | The type of trip, such as driving, yard move, or personal conveyance. |
| Trip Start Lon | The longitude where the vehicle was located at the start of the trip. |
| Trip End Lon | The longitude where the vehicle was located at the end of the trip. |
Face Match
| Data Field | Description |
| Driver Identification Method | The method used to identify the driver for the trip. |
| Face Match Action Performed | The specific face match action executed for the trip. |
| Face Match Request Status | The current status of the face match request. |
| Face Match Suggestion Status | The status of the face match suggestion generated for the trip. |
| Face Match Profile ID | The unique identifier of the fleet user profile associated with the trip. |
| Face Match Profile Status | The current status of the associated fleet user profile. |
| Camera Connection Status | The connection state of the camera during the trip. |
| Camera Obstruction Status | Indicates if the camera view was obstructed during the trip. |
| Driver ID Feature Status | The enablement status of the driver identification feature. |
| Identification Familiarity | Whether the driver was identified as a familiar or unfamiliar profile. |
| Face Match Eligible Trip | The eligibility status of the trip for face match processing. |
| Trip Assigned via Face Match | Indicates successful identification via face match technology. |
| Trip Assigned via Driver App | Indicates successful identification via the connected Driver App. |
| Image Recall Pending | The pending state of the image recall process for the trip. |
| Identification Confidence | The statistical confidence level of the driver identification result. |
| New Face Match Request | Indicates the creation of a new face match request for the trip. |
| Face Match Location Data | The availability of location data specifically for the face match trip. |
| Non-Company Driver | Classifies the identified driver as a non-company fleet user. |
| Face Match Registered | The registration status of the trip within the face match system. |
| Unfamiliar Profile Created | Confirms if a new "unfamiliar" profile was created due to no match. |
| Face Match Failure Reason | The specific reason a face match attempt failed for an eligible trip. |
AI Coach
| Data Field | Description |
| AI Coached Behaviors | The list of driving behaviors highlighted in the AI recap. |
| AI Recap Review Status | The current review status of the AI recap. |
| Generated AI Recaps | The total number of AI recap videos generated. |
| Shared AI Recaps | Total AI recap videos shared via in-app or SMS notifications. |
| Reviewed AI Recaps | Total AI recap videos officially marked as reviewed by drivers. |
| Time to Review Recap (hours) | The duration (in hours) between sharing the recap and driver review. |
| AI Recap Review Rate | The percentage of generated recaps that have been reviewed. |
| AI Recap Created At | The timestamp indicating when the AI recap video was generated. |
| AI Recap Shared Time | The timestamp indicating when the recap was sent to the driver. |
| AI Recap Reviewed Time | The timestamp indicating when the driver reviewed the recap. |
Assets
Note: Assets data is currently only available in the United States and Canada.
| Data Field | Description |
| Asset Alias | The name or alias of the asset. |
| Assets Only | Use it to just filter on all the assets in a company. |
| Date | The universal date for the recorded event or activity. For date and time, include the keyword "detailed" in your data search. All times are localized to your time zone. Default to this unless minute or second level precision is needed. |
| Geofence Entry Time | The timestamp indicating when the asset detention period started within a geofence. |
| Geofence Exit Time | The timestamp indicating when the asset detention period ended within a geofence. |
| Asset Length | The length of the asset in meters/ft. |
| Asset GAWR | The gross vehicle weight rating of the asset in kilograms/lbs. |
| Asset GVWR | The gross axle weight rating of the asset in kilograms/lbs. |
| Asset Motion Distance | The distance traveled by the asset while in motion, displayed in miles or kilometers based on the selected Distance Unit parameter. |
| Asset Detention Duration (minutes) | The total time in minutes an asset spent within a geofence, calculated from geofence entry to exit time (or current time if still inside). |
| Geofence Visits | The number of distinct geofence detention periods recorded for an asset i.e., how many times an asset entered and was tracked within a geofence. |
| AG Assigned At | The timestamp when an Asset Gateway was assigned to an asset, localized to the selected time zone. |
| AG Unassigned At | The timestamp when an Asset Gateway was unassigned from an asset, localized to the selected time zone. |
| Total Asset Gateways | The total count of unique Asset Gateways across all assignment states (both assigned and unassigned). |
| Assigned Gateways | The count of unique Asset Gateways that are currently assigned to an asset. |
| Current Assigned Asset | Current asset assigned to the gateway. |
| Last Assigned Asset | Last assigned asset to the gateway. |
| Asset Lifetime Distance Moved | Total distance moved till now by an asset. |
| Asset Engine Hours | The number of engine hours of the asset at the time of recording. |
| Asset Lifetime Engine Hours | The lifetime engine hours of the asset till now. |
| Asset Gateways Only | Use it to just filter on all the assets gateways in a company. |
| Total Assets | Total number of assets in a fleet. |
| Asset with Gateways | Total number of assets attached to gateways. |
| Asset without Gateways | Total number of assets not attached to gateways. |
| Asset Group Name | The name of the group to which the asset belongs. Each asset assigned to a sub-group is also a member of the parent groups within the group hierarchy. If you want to only view assets that have been assigned to a specific sub-group, include the keyword "is explicit group member" in your data search. |
| Explicit Asset Group Member | Indicates whether the asset was explicitly assigned to this group (otherwise we consider an asset to be a member of all of the parent groups they were assigned to, even if they were not explicitly assigned to those parent groups). |
| Asset Group Depth | The number of levels down in the hierarchy that the Asset Group Name is located. For example, in the Asset Group Path "North America -> California -> Los Angeles", the Asset Group Name, Los Angeles, is at a Asset Group Depth of 3. |
| Asset Parent Group Name | The name of the parent group that's one hierarchical level above the selected Asset Group Name. For example, Asset Group Name is Los Angeles and Parent Group Name is California. |
| Asset Group Path | A flattened view of the group hierarchy between the highest-level Asset Parent Group Name and the lowest-level Asset Group Name. For example: "North America -> California -> Los Angeles". |
| Fleet Asset Member Group Ids | Array of groups the asset is a member of. Using the cascading model of group membership, where the asset is also a member of all parent groups to the groups it has been explicitly assigned to. |
| Geofence Address | Physical address of the geofence, based on centroid coordinates of the polygon. |
| Geofence Description | Description of the geofence entered by the Motive customer. |
| Geofence Category | Category name assigned to the geofence. |
| Geofence Name | Name of the geofence. |
| Geofence Status | Status of the geofence, if it is activated/deactivated. |
| Fleet Account Id | Unique identifier (primary key) for an motive customer account. |
| Fleet Account Name | Name of the company. |
| Asset Make | The manufacturer of the asset. |
| Asset Model | The model of the asset. |
| Asset Model Year | The model year of the asset. |
| Asset Status | The current status of the asset. |
| Asset Ownership | The ownership status of the asset (Leased/Purchased). |
| Asset Subtype | The subtype of asset. |
| Asset Type | The type of asset. |
| Asset Vin | Vehicle Identification Number (VIN) of the asset. |
| Asset License | License plate information of the asset. |
| Asset Axles | The number of axles on the asset. |
| Asset Battery Percentage | The battery percentage of the asset at the time of recording. |
| Asset Motion Duration (seconds) | The duration in seconds that the asset was in motion during the recorded hour. |
| Firmware Version | The firmware version of the Asset Gateway device. |
| Asset Gateway Model | The hardware model of the Asset Gateway device. |
| Asset Gateway Name | Name of the Asset Gateway device. |
| Software Version | The current software package version of the Asset Gateway device. |
Devices
Note: Devices data is currently only available in the United States and Canada.
| Data Field | Description |
| Date | The universal date for the recorded device status. For date and time, include the keyword "detailed" in your data search. All times are localized to your time zone. |
| Status From Time | Timestamp when the status/sub-status became active. |
| Status To Time | Timestamp when the status ended. For current record, it is current date/time. |
| User App Version | App version (and platform) the user is using. |
| User Last Activity | Most recent activity timestamp across mobile and web (localized to your time zone). |
| User License Number | Drivers license number prefixed with state. |
| Device Status | High-level device hub status. |
| Device Sub Status | Granular sub-status (e.g., "GPS Lost" under "Disconnected"). |
| Device Last Activity Time | Last timestamp when device became active. |
| Device Status Last Update Time | Timestamp when status of devices was last updated. |
| Vehicle Availability Status | Current availability status of the vehicle. |
| Device | Type of the devices based on the model. |
| Device Firmware Version | Current firmware version of the device. |
| Device Power Sources | List of power-sources attached to device. |
| Recommended Action | Recommended action based on device sub status and status. |
| Current Vehicle Battery Status | 'Low Vehicle Battery' when the connected Vehicle Gateway is healthy but inactive for more than 7 days and the vehicle's primary-source ignition voltage is below 10; otherwise NULL. |
| Is Current Status | Indicates whether this row represents the device's current (latest) status. |
| Device Type | Type of device (e.g. Vehicle Gateway, Dashcam). |
| Device Model | Hardware model of the device. |
| Device Serial Number | Serial number of the hardware device. |
| Last Recorded Vehicle Location | Nearest recorded vehicle location at or shortly before the status change. |
| Fleet Account Id | Unique identifier (primary key) for a motive customer account. |
| Fleet Account Name | Name of the company. |
| Vehicle ID | Alias assigned to the vehicle. |
| VIN | Vehicle identification number. |
| Vehicle Make | Make of the vehicle. |
| Vehicle Model | Model of the vehicle. |
| Vehicle Model Year | Model year of the vehicle. |
| License Plate Number | License plate number of the vehicle. |
| Driver Type | The driver type, such as 'ELD', 'Logs Not Required', or 'Electronic Logbook'. |
| Driver Full Name | Full name of the user. |
| User ID | Alias assigned to the user. |
| User Email Address | Email address of the user. |
| Username | Username of the user. |
| User Status | The current status of the user. One of either 'active' or 'deactivated'. |
| User Role | Role of the user. |
| User Cycle Rule | The Log cycle rule description that applies to the user. |
| User Time Zone | The time zone setting for the user. |
| User Joined At | Timestamp of when the user was created. |
| User Group Name | The name of the group to which the user belongs. Each user assigned to a sub-group is also a member of the parent groups within the group hierarchy. If you want to only view users that have been assigned to a specific sub-group, include the keyword "is explicit group member" in your data search. |
